We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ONI Denim - 707LWZR - 12.5oz EURO LIGHT - Tight Straight - Natural Indigo
ONI DENIM
707LWZR - 12.5oz
NEW "ONI LIGHT" DENIM
• NEW CUT : Euro Tight Straight Tapered
• Especially produced for the European market
• Mid Rise
• ONI's new release of the 12.5 oz Natural Indigo Denim
Low Tension Selvedge Denim
Loose woven denim with a unique slubby texture, that only ONI Denim can create
• Raw unsanforized
The Jeans will shrink around 6% - 8 % after washing
• Dyed with 100% natural indigo
• Universal copper rivets
• Deer Skin leather patch
• With characteristic " ONI " pocket stitching
• No restocks !!!
• Available in limited quantities
• " Made in Japan"
" This model is the new release of 12.5oz natural indigo selvedge denim.
Named "ONI LIGHT".
Although a light denim might sounded like the yarns are thin and it normally comes out like a flat denim.
This new ONI LIGHT denim have a rough texture, but its feels soft and very comfortable to wear, by ONI DENIM "
RAW - Measurements
30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|
Waist | 81.0 | 84.0 | 87.0 | 90.0 | 93.0 | 96.0 |
Front Rise | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Back Rise | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 39.5 |
Thigh | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 |
Knee | 19.5 | 20.0 | 20.5 | 21.0 | 22.0 | 22.5 |
Leg Opening | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 |
Inseam | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|
Waist | 31.9 | 33.1 | 34.3 | 35.4 | 36.6 | 37.8 |
Front Rise | 9.7 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 |
Back Rise | 14.6 | 14.8 | 15.0 | 15.2 | 15.4 | 15.6 |
Thigh | 11.4 | 11.6 | 11.8 | 12.0 | 12.2 | 12.6 |
Knee | 7.7 | 7.9 | 8.1 | 8.3 | 8.7 | 8.9 |
Leg Opening | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 |
Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
ONE WASH - Measurements
30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|
Waist | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 | 91.0 |
Front Rise | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.5 |
Back Rise | 34.5 | 35.0 | 35.5 | 36.0 | 36.5 | 37.5 |
Thigh | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.5 |
Knee | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 |
Leg Opening | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 |
Inseam | 83 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 |
30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|
Waist | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 | 35.8 |
Front Rise | 8.9 | 9.1 | 9.3 | 9.5 | 9.7 | 10.0 |
Back Rise | 13.6 | 13.8 | 14.0 | 14.2 | 14.4 | 14.8 |
Thigh | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 12.0 |
Knee | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
Leg Opening | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 |
Inseam | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
If you need a shorter length:
Please use our Chain Stitch Hemming Service
Style | Slim Straight |
---|---|
Fabric | Raw |
30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|
Waist | 81.0 | 84.0 | 87.0 | 90.0 | 93.0 | 96.0 |
Front Rise | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Back Rise | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 39.5 |
Knee | 19.5 | 20.0 | 20.5 | 21.0 | 22.0 | 22.5 |
Leg Opening | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 |
Inseam | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
Thigh | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 |